Brewer, Elizabeth
| Birth Name | Brewer, Elizabeth | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Brewer, Burwell Sr. | about 1730 | about 1799 | |
| Mother | Patrick, Elizabeth | about 1735 | about 1800 | |
| Brother | Brewer, Burwell B. | |||
| Brewer, Elizabeth | ||||
| Sister | Brewer, Rebecca | |||
| Sister | Brewer, Susan | |||
| Sister | Brewer, Nancy | |||
| Brother | Brewer, James | |||
| Sister | Brewer, Agnes | |||
| Brother | Brewer, John | |||
| Sister | Brewer, Adelia | |||
| Sister | Brewer, Sarah | |||
| Brother | Brewer, Patrick | |||
| Brother | Brewer, William | 1758 | about 1820 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Nickname | /Betsy/ | ||
| _UID | F4537D859642D511A6330040D007259BB78C | 
  If you found a relative, please sign my