Strutt, Joanna
| Birth Name | Strutt, Joanna |
| Gender | female |
| Age at Death | unknown |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1536 | Glemsford, Suffolk, EN | ||
|
|
||||
| Death | 1 | |||
|
|
||||
| Burial | 1577-08-14 | Leverington, Cambridge, EN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strutt, John | about 1508 | 1591-04-22 | |
| Mother | , Catherine | 1578 | ||
| Strutt, Joanna | about 1536 | |||
| Brother | Strutt, Thomas | 1551-07-17 | ||
| Brother | Strutt, Ambrose | 1562-03-22 | ||
| Sister | Strutt, Ann |
Families
Family of Belgrave, John and Strutt, Joanna |
||||||||||||||||||||||||||||||||
| Married | Husband | Belgrave, John ( * + 1590-02-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Belgrave, Elizabeth | 1563-02-16 | |
| Belgrave, Barbara | 1576-05-04 | |
| Belgrave, Barbara | 1589-09-17 | |
| Belgrave, Thomasine | 1616/1653 | |
| Belgrave, Catherine | after 1591 | |
| Belgrave, Abraham | after 1591 | |
| Belgrave, George | after 1591 | |
| Belgrave, Thomas | after 1638 | |
| Belgrave, Jacob | about 1573 | 1638 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 26135 |
If you found a relative, please sign my