Andrews, Francis
| Birth Name | Andrews, Francis |
| Gender | male |
| Age at Death | 39 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1623 | Esssex, England | ||
|
|
||||
| Death | 1662-03-05 | Fairfield, Fairfield, Conn | ||
|
|
||||
Families
Family of Andrews, Francis and Smith, Anna |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Smith, Anna ( * 1625 + 1662-03-05 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrews, Hannah | 1641 | 1697 |
| Andrews, Elizabeth | 1643 | |
| Andrews?, Mary Francis | 1645 | 1687-07-05 |
| Andrews, John | 1646-09-27 | 1683 |
| Andrews, Thomas Andrus | 1647-01-02 | 1718 |
| Andrews, Esther | 1649 | |
| Andrews, Rebecca | 1651 | after 1719 |
| Andrews, Jerimiah | 1653 | about 1713 |
| Andrews, Abraham | 1655 | 1731-12-00 |
| Andrews, Ruth | 1658 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1996-02-17 | ARIZO | |||
| endowment | 1996-08-03 | ARIZO | |||
| sealed_to_parents | 1995-08-30 | SDIEG |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AA6036252167D5118B4700D0B72B0BE749AC |
If you found a relative, please sign my