Smith, Anna
| Birth Name | Smith, Anna |
| Gender | female |
| Age at Death | 37 years, 2 months, 4 days |
Narrative
Also Mrs. Thomas Andrews, should be Miss Smitih
First name also Francis
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1625 | Fairfield, Fairfield, Conn | ||
|
|
||||
| Death | 1662-03-05 | Fairfield, Fairfield, Conn | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Giles | 1604 | 1669-12-01 | |
| Mother | Wheeler, Maria Mary | 1615-10-20 | after 1654 | |
| Smith, Anna | 1625 | 1662-03-05 | ||
| Brother | Smith, John | about 1629 | 1690-10-30 | |
| Sister | Smith, Eleanor | 1634 | ||
| Brother | Smith, Samuel | 1636 | 1698-03-21 | |
| Brother | Smith, Elzur | about 1640 | 1706 | |
| Sister | Smith, Elizabeth | 1644-10-22 | 1703-10-06 | |
| Sister | Smith, Johanna | 1649-03-25 | 1671 |
Families
Family of Andrews, Francis and Smith, Anna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Andrews, Francis ( * 1623 + 1662-03-05 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrews, Hannah | 1641 | 1697 |
| Andrews, Elizabeth | 1643 | |
| Andrews?, Mary Francis | 1645 | 1687-07-05 |
| Andrews, John | 1646-09-27 | 1683 |
| Andrews, Thomas Andrus | 1647-01-02 | 1718 |
| Andrews, Esther | 1649 | |
| Andrews, Rebecca | 1651 | after 1719 |
| Andrews, Jerimiah | 1653 | about 1713 |
| Andrews, Abraham | 1655 | 1731-12-00 |
| Andrews, Ruth | 1658 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1961-01-28 | ||||
| endowment | 1961-02-15 | LANGE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AD6036252167D5118B4700D0B72B0BE74CDC |
If you found a relative, please sign my