Harrison, Ellen(Eleanor) 1
| Birth Name | Harrison, Ellen(Eleanor) |
| Gender | female |
| Age at Death | 73 years, 7 months, 1 day |
Narrative
Ancestral File Number:<AFN> 8TH1-BD
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1600-12-31 | Ruddington, Rushcliffe, Nottinghamshire, England | ||
|
|
||||
| Death | 1674-08-01 | Concord, Middlesex, MA | ||
|
|
||||
| Christening | Puddington, Nttnghm, Eng | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, Edward Richard | 1559 | 1617-11-13 | |
| Mother | Walker, Ellen | 1578 | 1630-02-13 | |
| Harrison, Ellen(Eleanor) | 1600-12-31 | 1674-08-01 |
Families
Family of Blood, James and Harrison, Ellen(Eleanor) |
||||||||||||||||||||
| Married | Husband | Blood, James ( * 1600-12-31 + 1683-11-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blood, Richard | 1617 | 1683-12-07 |
| Blood, Robert | 1628 | 1701-10-22 |
| Blood, John | 1630 | 1692-10-30 |
| Blood, James Jr. | 1632 | 1692-11-26 |
| Blood, Mary | about 1639 | 1710-09-04 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1945-05-31 | SLAKE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1928-08-28 | ||||
| endowment | 1928-09-13 |
Pedigree
-
Harrison, Edward Richard
-
Walker, Ellen
- Harrison, Ellen(Eleanor)
-
Walker, Ellen
If you found a relative, please sign my