Roberson/Robinson, Rhoda
| Birth Name | Roberson/Robinson, Rhoda | 
| Gender | female | 
Narrative
					Sources :
					(1) RECONSTRUCTED FRANKLIN COUNTY, TENNESSEE
					MARRIAGES 1807-1837,Compiled by Judy Henley Phillips
					Sources :
					(1) RECONSTRUCTED FRANKLIN COUNTY, TENNESSEE
					MARRIAGES 1807-1837,Compiled by Judy Henley Phillips
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1814 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Robertson, Mathew Newton | between 1780 and 1790 | before 1832-04-00 | |
| Mother | Walker?, Ann | between 1765 and 1786 | between 1825 and 1830 | |
| Brother | Roberson, Thomas Walker | 1804-11-07 | 1889-01-00 | |
| Brother | Robertson, David Walker | 1804-11-07 | 1885-01-24 | |
| Brother | Robinson, James W. | about 1806 | ||
| Brother | Robinson, Matthew Newton, Jr. | 1807 | ||
| Sister | Roberson, Sally | about 1808 | ||
| Sister | Roberson, Polly | 1808 | ||
| Sister | Roberson/Robinson, Malinda C | 1809-01-12 | 1882 | |
| Roberson/Robinson, Rhoda | about 1814 | |||
| Brother | Roberson, William Magee | 1819-10-14 | 1910-11-01 | |
| Sister | Roberson, Nancy E. | 1821-06-11 | 1910-12-08 | |
| Sister | Roberson, Elizabeth Jane | 1822 | 1893 | 
Families
Family of Holt, Thomas and Roberson/Robinson, Rhoda | 
					||||||||||||||||
| Married | Husband | Holt, Thomas ( * + ... ) | ||||||||||||||
							
  | 
					||||||||||||||||
  If you found a relative, please sign my