Allgar, William
| Birth Name | Allgar, William |
| Gender | male |
| Age at Death | 39 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1536 | Shalford, Essex, England | ||
|
|
||||
| Death | 1575-08-02 | Shalford, Essex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Allgar, William | 1475 | between 1536 and 1580 | |
| Mother | Smith, Mary | between 1494 and 1517 | between 1539 and 1605 | |
| Allgar, William | 1536 | 1575-08-02 |
Families
Family of Allgar, William and Parye, Margaret Ann |
|||||||||||||||||||||||||||||
| Married | Wife | Parye, Margaret Ann ( * 1540 + 1612-08-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Allgar, Anne | 1554 | |
| Allgar, Mary | 1560-09-09 | between 1588 and 1654 |
| Allgar, John | 1561-03-11 | 1565 |
| Allgar, Bridget | 1561-03-11 | after 1623 |
| Allgar, William | 1565-04-06 | |
| Allgar, John | 1567-10-05 | between 1568 and 1657 |
| Allgar, Daniel | 1573-05-05 | |
| Allgar, Elizabeth | 1573-05-05 | between 1574 and 1667 |
If you found a relative, please sign my