Higley, John
| Birth Name | Higley, John |
| Also Known As | Higley, Captain John |
| Gender | male |
| Age at Death | 65 years, 1 month, 3 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1649-07-22 | Frimley, Surrey, England | ||
|
|
||||
| Christened | 1649-08-12 | Frimley, Surrey, England | ||
|
|
||||
| Immigration | 1666 | New Haven, CT | ||
|
|
||||
| Death | 1714-08-25 | Simsbury, Hartford, Conn | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Higley, Jonathan | 1624 | 1664 | |
| Mother | Brewster, Katherine | 1626 | 1694-08-00 | |
| Higley, John | 1649-07-22 | 1714-08-25 |
Families
Family of Higley, John and Drake, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Drake, Hannah ( * 1653-08-05 + 1694-08-04 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Higley, John | 1672-03-16 | 1741-12-01 |
| Higley, Jonathan | 1674-02-16 | 1716-05-01 |
| Higley, Hannah | 1676-03-13 | 1677-03-31 |
| Higley, Elizabeth | 1676-03-13 | 1743-12-07 |
| Higley, Rebecca | 1679 | |
| Higley, Brewster | 1679-01-10 | 1760-11-05 |
| Higley, Katherine | 1679-08-07 | 1760-03-07 |
| Higley, Hannah | 1683-04-22 | 1768-11-07 |
| Higley, Joseph | 1685 | 1715-05-03 |
| Higley, Samuel | 1687 | 1737-05-00 |
| Higley, Mindwell | 1689 | 1769-09-01 |
Family of Higley, John and Strong, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1695 | Simsbury, Hartford, Conn | Marriage of Higley, John and Strong, Sarah | |
|
|
||||
If you found a relative, please sign my