Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, [Living] | |||
| Mother | Arney, [Living] | |||
| Brother | Davenport, Shane Patrick | 1969 | 1990-04-22 | |
| Davenport, [Living] |
Families
Family of Davenport, [Living] and (Davenport), [Living] |
||||||||||||||||||||
| Married | Wife | (Davenport), [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] |
If you found a relative, please sign my