Parker, Virgie Viola
| Birth Name | Parker, Virgie Viola |
| Gender | female |
| Age at Death | 86 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-05-06 | De Soto, LA | ||
|
|
||||
| Death | 1978-03-02 | Mansfield, DeSoto Parish, La. | ||
|
|
||||
| Birth | 1891-05-06 | De Soto, LA | ||
|
|
||||
| Death | 1978-03-02 | Mansfield, DeSoto Parish, La. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parker, William LeGrand | 1869-04-11 | 1910-05-10 | |
| Mother | Davenport, Hattie Eurella | 1872-01-12 | 1930-02-01 | |
| Parker, Virgie Viola | 1891-05-06 | 1978-03-02 | ||
| Sister | Parker, Blanche Beatrice | 1892-05-03 | 1846-08-05 | |
| Brother | Parker, Robert Henry | 1893-07-18 | 1954-09-19 | |
| Sister | Parker, Constance Canary | 1895-04-28 | 1981-05-23 | |
| Sister | Parker, Leonora ‘Leo’ | 1896-06-22 | 1960-03-17 | |
| Sister | Parker, Theodocia | 1896-06-22 | 1898-08-09 | |
| Sister | Parker, Delena Diathy | about 1897 | about 1902 | |
| Sister | Parker, Patience Priscilla | 1898-10-07 | 1942-05-00 | |
| Sister | Parker, Martha B. | about 1902 | 1962 | |
| Sister | Parker, Charlotte Lois | after 1902 |
Families
Family of Morrison, James Walton and Parker, Virgie Viola |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Morrison, James Walton ( * 1882-09-25 + 1962-05-05 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morrison Jr, [Living] | ||
| Morrison, Willie Elbert | 1907-07-00 | |
| Morrison, Eutha Bernice | 1909-05-02 | |
| Morrison, Maudie Eldiver | 1910-12-18 | 1976-06-30 |
| Morrison, Ronald Earl | 1913 | 1913 |
| Morrison, Mary Ester | 1913 | 1913 |
| Morrison, Jessie Lou | 1917-09-06 | |
| Morrison, Robert Howard | 1918-03-10 | |
| Morrison, Jimmie Fredonia | 1920-11-12 | |
| Morrison, Harriett Bertha | 1922-10-21 | 1990-05-07 |
| Morrison, Gladys Estella | 1924-11-10 | |
| Morrison, Sadie Lucille | 1929-12-07 | |
| Morrison, Aubrey Ray | 1931 | 1931 |
| Morrison, Audry Faye | 1931 | 1931 |
| Morrison, Marvin Ke nneth | 1934-12-05 | 1989 |
Pedigree
-
Parker, William LeGrand
-
Davenport, Hattie Eurella
-
Parker, Virgie Viola
-
Morrison, James Walton
- Morrison, Maudie Eldiver
- Morrison, Willie Elbert
- Morrison, Eutha Bernice
- Morrison, Ronald Earl
- Morrison, Mary Ester
- Morrison, Jessie Lou
- Morrison, Robert Howard
- Morrison, Jimmie Fredonia
- Morrison, Harriett Bertha
- Morrison, Gladys Estella
- Morrison Jr, [Living]
- Morrison, Sadie Lucille
- Morrison, Aubrey Ray
- Morrison, Audry Faye
- Morrison, Marvin Ke nneth
-
Morrison, James Walton
- Parker, Blanche Beatrice
- Parker, Robert Henry
- Parker, Constance Canary
- Parker, Theodocia
- Parker, Leonora ‘Leo’
- Parker, Delena Diathy
- Parker, Patience Priscilla
- Parker, Martha B.
- Parker, Charlotte Lois
-
Parker, Virgie Viola
-
Davenport, Hattie Eurella
If you found a relative, please sign my