Ely, Samuel
| Birth Name | Ely, Samuel 1 |
| Gender | male |
| Age at Death | about 53 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1639 | Hartford, Hartford, Conn | ||
|
|
||||
| Death | 1692-03-07 | Springfield, MA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ely, Nathaniel | about 1605 | 1675-12-25 | |
| Mother | (Ely), Martha | about 1608 | 1688-10-23 | |
| Ely, Samuel | about 1639 | 1692-03-07 |
Families
Family of Ely, Samuel and Day, Mary |
|||||||||||||||||
| Married | Wife | Day, Mary ( * 1641-10-28 + 1725-10-17 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ely, Joseph | 1663-08-20 | 1735-04-29 |
| Ely, Samuel | 1668-05-09 | 1732-08-22 |
| Ely, John | 1678-01-28 | between 1757-01-15 and 1758 |
| Ely, Jonathan | 1683-01-21 | 1753-07-27 |
If you found a relative, please sign my