White, Mary
| Birth Name | White, Mary |
| Gender | female |
| Age at Death | more than 48 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1632 | Newport, Newport, RI | ||
|
Event Note
https://www.wikitree.com/wiki/White-21066 |
||||
| Death | after 1680 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Emanuel | |||
| Mother | (White), Katherine? | |||
| White, Mary | 1632 | after 1680 |
Families
Family of Case, William and White, Mary |
||||||||||||||
| Married | Husband | Case, William ( * 1616 + 1676 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Case, William | ||
| Case, Joseph | ||
| Case, James | about 1650 | 1719 |
If you found a relative, please sign my