Opperman, Maria Catherina
| Birth Name | Opperman, Maria Catherina |
| Gender | female |
| Age at Death | more than 41 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1703-07-08 | Ebersbach, DU, Hessen, Germany | ||
|
|
||||
| Death | after 1745 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Opperman, Johann Adam | 1664 | 1717 | |
| Mother | Moller, Marie | 1666 | 1731 | |
| Opperman, Maria Catherina | 1703-07-08 | after 1745 |
Families
Family of Hofheintz, Johann Jost and Opperman, Maria Catherina |
||||||||||||||||||||||||||||||||
| Married | Husband | Hofheintz, Johann Jost ( * 1701-05-26 + 1768-08-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
http://dadblastit.tripod.com/huffinesfamilyhistory/id81.html |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hofheintz, Johann Jeorg | ||
| Hofheintz, Hans Heinrich | 1727-01-12 | |
| Hofheintz, Johann Jacob | 1729-05-26 | 1793-08-00 |
| Hoffheintz, Johann Adam | 1731-03-10 | 1785-03-22 |
| Hofheintz, Anna Elizabeth | 1734-01-17 | |
| Hoffheintz, Johann Daniel | 1736-05-26 | 1816-08-16 |
| Hofheintz, Anna Catherine | 1739-06-23 | |
| Hofheintz, Hans Jacob | 1740 | |
| Hofheintz, Johann Jost | 1743-06-24 |
If you found a relative, please sign my