Reynolds, L Eugene
| Birth Name | Reynolds, L Eugene |
| Call Name | Gene |
| Gender | male |
| Age at Death | 85 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-04-01 | Gerster, St. Clair Co, MO | near Gerster | |
|
|
||||
| Death | 2003-01-15 | Collins, MO | ||
|
Event Note
http://www.rootsweb.ancestry.com/~mohenry/obituary/r03obit.html |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reynolds, George Walter | |||
| Mother | Stubbs, Nellie Jewel | |||
| Reynolds, L Eugene | 1917-04-01 | 2003-01-15 |
Families
Family of Reynolds, L Eugene and Johnson, Mary Hazel |
||||||||||||||||
| Married | Wife | Johnson, Mary Hazel ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reynolds, [Living] | ||
| Reynolds, [Living] | ||
| Reynolds, Rita June | 1953-10-08 | before 2003 |
If you found a relative, please sign my