James, Lydia
| Birth Name | James, Lydia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1643 | |||
|
|
||||
Families
Family of Wright, Nathaniel and James, Lydia |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wright, Nathaniel ( * 1580-01-28 + 1645 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, James 1 | ||
| Wright, Nathaniel 1 | ||
| Wright, Lydia 1 | ||
| Wright, Hester | ||
| Wright, Nathaniel 2 | ||
| Wright, Lydia 2 | ||
| Wright, James 2 | ||
| Wright, Sarah | ||
| Wright, Ezekial | ||
| Wright, Phebe | ||
| Wright, John | 1522 | 1558 |
| Wright, Samuel | 1614 | 1665-10-17 |
If you found a relative, please sign my