Dickinson, Joanna
Birth Name | Dickinson, Joanna 1 |
Birth Name | Dickinson, Joanna 2 3 4a |
Gender | female |
Age at Death | 80 years, 8 months, 29 days |
Narrative
Rootsweb, WorldConnect Project database, online <http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?db=lheidman>, Laura Knight Heidman <ancestor_detective@@sympatico.ca>.
Please contact the above noted database owner for information on sources and living individuals.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1684-02-02 | Hadley, Hampshire, MA | ||
|
||||
Death | 1764-10-31 | Springfield, MA | ||
|
||||
Birth | 1684-02-02 | Hadley, Hampshire, Massachusetts, USA | 4b | |
|
||||
Death | 1764 | Springfield, Hampden, Massachusetts, USA | 4c | |
|
||||
Birth | 1684-02-02 | Hartford, Hartford, Connecticut | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dickinson, Hezekiah | 1646-02-07 | 1707-06-14 | |
Mother | Blakeman, Abigail | 1663-12-11 | 1718-07-23 | |
Dickinson, Joanna | 1684-02-02 | 1764-10-31 |
Families
Family of Warriner, Ebenezer and Dickinson, Joanna |
||||||||||||||||||||||||||||||||
Married | Husband | Warriner, Ebenezer ( * 1682-03-04 + 1737-02-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warriner, Ebenezer | 1701-07-04 | 1713-06-08 |
Warriner, Mary | 1703-06-24 | |
Warriner, Abigail | 1705-10-12 | |
Warriner, Joanna | 1711-08-15 | |
Warriner, Elizabeth | 1713-06-16 | 1805-04-29 |
Warriner, Martha | 1714/5-03-08 (Julian) | |
Warriner, Rachel | 1717-10-29 | |
Warriner, Ebenezer | 1719-09-20 | 1813-01-19 |
Warriner, Hezekiah | 1724-10-13 | 1785-07-05 |
Family of Chapin, Benjamin and Dickinson, Joanna
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage Banns | 1740-09-27 | Springfield, Massachusetts | ||
|
||||
Marriage | 1740-09-27 | 4d | ||
|
Pedigree
Ancestors
Source References
- Holt and Tinas Genealogy
- Hal Jennings: Jenning's Warriner Family History
- Church of Jesus Christ of Latter Day Saints: International Genealogical Index
-
Ancestry.com: OneWorldTree
-
- Page: Database online.
-
Source text:
Record for Benjamin Chapin
-
- Page: Database online.
-
Source text:
Record for Benjamin Chapin
-
- Page: Database online.
-
Source text:
Record for Benjamin Chapin
-
- Page: Database online.
-
Source text:
Record for Benjamin Chapin
-