Jones, Josiah
| Birth Name | Jones, Josiah | 
| Gender | male | 
| Age at Death | 71 years, 7 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1643-10-02 | Watertown, Middlesex, MA | ||
|  | ||||
| Death | 1714-10-09 | Watertown, Middlesex, MA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jones, Lewis | about 1601 | 1684-04-11 | |
| Mother | (Jones), Ann | about 1602 | 1680-05-01 | |
| Jones, Josiah | 1643-10-02 | 1714-10-09 | 
Families
| Family of Jones, Josiah and Treadway, Lydia | ||||||||
| Married | Wife | Treadway, Lydia ( * 1649-09-01 + 1743-09-18 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Jones, Lydia | 1668-08-25 | 1718-05-21 | 
Pedigree
- 
						Jones, Lewis
						- 
								(Jones), Ann
								- Jones, Josiah
 
 
- 
								(Jones), Ann
								
 If you found a relative, please sign my
  If you found a relative, please sign my