Taylor, John 1
Birth Name | Taylor, John |
Gender | male |
Age at Death | 40 years, 10 months, 23 days |
Narrative
Ancestral File Number:<AFN> 8VNH-L9
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1605 | Haverhill, England | ||
|
||||
Death | 1645-11-24 | At Sea from Windsor,Berkshire,Massachusetts | ||
|
||||
Christening | 1603-12-18 | of,Windsor,Berkshire,Mass | ||
|
||||
Burial | about 1645-11-24 | At Sea | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taylor, John | 1550-08-06 | 1624-03-21 | |
Mother | Wellmote, Margaret | 1544-06-12 | 1630 | |
Taylor, John | 1605 | 1645-11-24 |
Families
Family of Taylor, John and Smith, Susanah |
||||||||||||||||
Married | Wife | Smith, Susanah ( * 1615 + 1674 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
_UIDCCC8AF30F85E6048AAE8457A2CDBEE32E963 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Taylor, John | 1641 | 1704-05-13 |
Taylor, Thomas | 1643 | 1735-01-17 |