Jouatt (Jonatt), Elizabeth
Birth Name | Jouatt (Jonatt), Elizabeth |
Gender | female |
Age at Death | 90 years, 11 months, 11 days |
Narrative
Ancestral File Number:<AFN> 1RGP-CXM
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1583 | England | ||
|
||||
Death | 1673-12-12 | Plymouth, Plymouth, MA | ||
|
||||
Burial | 1673-10-24 | Plymouth, Plymouth, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jouatt (Jonatt), John | about 1557 | Deceased | |
Mother | Jouatt (Jonatt), Mrs. John | Deceased | ||
Jouatt (Jonatt), Elizabeth | 1583 | 1673-12-12 |
Families
Family of Warren, Richard and Jouatt (Jonatt), Elizabeth |
||||||||||||||||||||||||||
Married | Husband | Warren, Richard ( * 1580 + 1673-10-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Narrative |
_UID6CE5D01570A7D811BD0D0000E812BF5C1505 |
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warren, Ann | 1612/1616 | 1675-02-19 |
Warren, Abigail | 1618/1622 | 1692-01-03 |
Warren, Mary | 1603 | |
Warren, Sarah | 1613 | 1686-07-25 |
Warren, Elizabeth | 1617-01-20 | 1670-03-09 |
Warren, Nathaniel | about 1624 | before 1667-10-21 |
Warren, Joseph | 1627-03-22 | 1689-05-04 |
Family of Marsh, Mr. and Jouatt (Jonatt), Elizabeth
_UIDD00AD11570A7D811BD0D0000E812BF5C9F7E