Moore, Nicholas
| Birth Name | Moore, Nicholas |
| Gender | male |
| Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> KF9L-27
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | England | |||
|
|
||||
| Death | 1594-10-08 | Essex, England | ||
|
|
||||
| Christening | 1559-09-25 | St Michael's,Bewardine,Worce,Worcestershire, England | ||
|
|
||||
| Burial | 1594-10-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | More, Willyam | about 1507 | Deceased | |
| Mother | More, Mrs. Willyam 1507 | Deceased | ||
| Brother | More, Enoch | about 1533 | Deceased | |
| Sister | More, Anna | about 1537 | Deceased | |
| Moore, Nicholas | 1594-10-08 |
Families
Family of Moore, Nicholas and Moore, Williamin (Nmn-Nicholas) |
||||||||||||||||||||||||||
| Married | Wife | Moore, Williamin (Nmn-Nicholas) ( * about 1539 + 1606-09-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
_UIDAC18D11570A7D811BD0D0000E812BF5C8910 |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Nicholas | Deceased | |
| Moore, Enoch | 1561-01-19 | Deceased |
| Moore, Samuel | about 1562 | Deceased |
| Moore, Thomas | about 1564 | Deceased |
| Moore, Edward | about 1566 | Deceased |
| Moore, Anna | about 1568 | Deceased |
| Moore, Phillip | about 1570 | Deceased |
If you found a relative, please sign my