Andrews, Thomas
| Birth Name | Andrews, Thomas |
| Gender | male |
| Age at Death | 58 years, 10 months, 10 days |
Narrative
REFN: 41,538
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1437 | Charwelton,Northamptonshire,England | ||
|
|
||||
| Death | 1495-11-11 | |||
|
|
||||
| Nobility Title | I | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrews, Richard | 1413 | ||
| Mother | Burbeck, Catherine | 1413 | ||
| Andrews, Thomas | 1437 | 1495-11-11 |
Families
Family of Andrews, Thomas and Clarell, Margery |
||||||||
| Married | Wife | Clarell, Margery ( * 1446 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrews, Thomas | 1468 | 1530 |
Pedigree
-
Andrews, Richard
-
Burbeck, Catherine
- Andrews, Thomas
-
Burbeck, Catherine
If you found a relative, please sign my