Waite, Eliza
| Birth Name | Waite, Eliza |
| Gender | female |
| Age at Death | 92 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-08-03 | Shoreham, VT | ||
|
|
||||
| Death | 1896-01-25 | |||
|
|
||||
Families
Family of McRoberts, Peter and Waite, Eliza |
||||||||||||||||||||||||||
| Married | Husband | McRoberts, Peter ( * 1804-02-10 + 1847 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, Henry | 1829-10-31 | 1907-05-03 |
| McRoberts, Albert | 1831-08-09 | 1904-12-03 |
| McRoberts, Pitt | 1834-12-22 | 1898-08-23 |
| McRoberts, Charles | 1838-12-25 | 1872-01-18 |
| McRoberts, Volney | 1841-05-12 | 1915-12-12 |
| McRoberts, Erwin | 1845-02-14 | 1870-12-01 |
| McRoberts, Arthur | 1846-09-29 | 1927-04-01 |
If you found a relative, please sign my