Drake, Hannah
| Birth Name | Drake, Hannah |
| Gender | female |
| Age at Death | 40 years, 11 months, 30 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1653-08-05 | Windsor, Hartford, CT | ||
|
|
||||
| Death | 1694-08-04 | Simsbury, Hartford, Conn | ||
|
|
||||
| Christened | 1655-04-10 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Drake, John | 1622 | 1688-07-07 | |
| Mother | Moore, Hannah | 29 DEC | 1685-02-16 | |
| Brother | Drake, John | 1649-09-14 | ||
| Drake, Hannah | 1653-08-05 | 1694-08-04 | ||
| Brother | Drake, Enoch | 1655-12-08 | ||
| Sister | Drake, Ruth | 1657-12-01 | ||
| Brother | Drake, Simon | 1659-10-28 | ||
| Sister | Drake, Lydia | 1660-01-26 | ||
| Sister | Drake, Elizabeth | 1664-07-22 | ||
| Sister | Drake, Mary | 1665-01-29 | ||
| Sister | Drake, Mindwell | 1671-11-10 | ||
| Brother | Drake, Joseph | 1674-06-26 | ||
| Brother | Drake, Job | 1651-06-15 |
Families
Family of Higley, John and Drake, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Higley, John ( * 1649-07-22 + 1714-08-25 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Higley, John | 1672-03-16 | 1741-12-01 |
| Higley, Jonathan | 1674-02-16 | 1716-05-01 |
| Higley, Hannah | 1676-03-13 | 1677-03-31 |
| Higley, Elizabeth | 1676-03-13 | 1743-12-07 |
| Higley, Rebecca | 1679 | |
| Higley, Brewster | 1679-01-10 | 1760-11-05 |
| Higley, Katherine | 1679-08-07 | 1760-03-07 |
| Higley, Hannah | 1683-04-22 | 1768-11-07 |
| Higley, Joseph | 1685 | 1715-05-03 |
| Higley, Samuel | 1687 | 1737-05-00 |
| Higley, Mindwell | 1689 | 1769-09-01 |
If you found a relative, please sign my