Jones, Martha E.
| Birth Name | Jones, Martha E. |
| Birth Name |
Lucas, Martha F
Only William and Martha marriage in Casey County - suspiciously correct date - Aug 24 1876 |
| Gender | female |
| Age at Death | 37 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | Kentucky | ||
|
|
||||
| Death | 1893 | Stanley, De Soto Parish, LA | ||
|
|
||||
Families
Family of Davenport, William Kato and Jones, Martha E. |
|||||||||||||||||||||||
| Married | Husband | Davenport, William Kato ( * 1850 + 1899-10-15 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Bertha Beatrice | 1876-08-09 | |
| Davenport, P J | 1877 | |
| Davenport, Lena Kato | 1878 | |
| Davenport, T James | 1879-12-23 | 1907-09-30 |
| Davenport, Lee Roy | 1882-05-07 | 1950-01-21 |
| Davenport, Earl Voiley | 1883-08-29 | 1942-12-29 |
If you found a relative, please sign my