Wagner, Stephan
| Birth Name | Wagner, Stephan |
| Gender | male |
| Age at Death | 77 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1650 | Hassloch, Germany | ||
|
|
||||
| Death | 1727-03-04 | Flörsheim, Germany | ||
|
|
||||
| Birth | 1650 | Hassloch, Germany | ||
|
|
||||
| Death | 1727-03-04 | Flörsheim/M | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wagner, Johannes | 1620 | ||
| Mother | (Wagner), Anna N | 1625 | 1681-04-27 | |
| Wagner, Stephan | 1650 | 1727-03-04 |
Families
Family of Wagner, Stephan |
||||||||||||||||||||||||||||||||
Family of Wagner, Stephan and Eckart, Anna Maria |
||||||||||||||||||||||||||||||||
| Married | Wife | Eckart, Anna Maria ( * 1654-06-14 + 1735-03-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wagner, Georg | 1673-08-31 | |
| Wagner, Michael | 1677 | |
| Wagner, Maria Elisabeth | 1679-07-30 | 1757-01-16 |
| Wagner, Anna Margaretha | 1682-05-24 | |
| Wagner, Anna Maria | 1685-03-25 | |
| Wagner, Johannes Jacob | 1687-12-28 | 1753-05-29 |
| Wagner, Valentin | 1690 | 1737-04-06 |
| Wagner, Agnes | 1693 | 1759-12-29 |
| Wagner, Maria Catharina | 1695-03-03 | 1752-04-08 |
If you found a relative, please sign my