Austill, Lucy Amanda
| Birth Name | Austill, Lucy Amanda |
| Also Known As | AUSTELL, Lucy Amanda |
| Gender | female |
| Age at Death | 82 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-03-14 | |||
|
|
||||
| Death | 1968-07-29 | Odessa, Ector, Texas | ||
|
Cause: Spleen / Kidney Cancer |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Austill, Treble | 1862-07-00 | ||
| Mother | Lively, Nina | |||
| Austill, Lucy Amanda | 1886-03-14 | 1968-07-29 |
Families
Family of Prince, William Henry and Austill, Lucy Amanda |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Prince, William Henry ( * 1882-08-31 + 1962-12-20 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, Clarence Stanley | 1904-11-01 | 1977-10-00 |
| Prince, Willie Louise | 1906-10-27 | 1990-04-14 |
| Prince, Jemima Beatrice | 1908-01-08 | 2002-02-26 |
| Prince, Nina | 1910-12-29 | 2001-11-17 |
| Prince, James Rudell | 1912-08-15 | 1985-07-00 |
| Prince, Edith Ernie | 1914-07-08 | 1997-01-14 |
| Prince, Ruby Pauline | 1916-04-11 | 2003-09-20 |
| Prince, Cecil Henry | 1918-01-16 | 2008-02-04 |
| Prince, Fanny Wilma | 1920-04-18 | 1970-09-00 |
| Prince, Leon Earl | 1922-06-14 | 2006-07-30 |
| Prince, Thelma Ruth | 1924-07-19 | 2015-09-16 |
| Prince, Merle Dean | 1926-07-31 | 1992-12-17 |
| Prince, May Lavonne | 1928-05-20 | 2010-01-29 |
Pedigree
-
Austill, Treble
-
Lively, Nina
- Austill, Lucy Amanda
-
Lively, Nina
If you found a relative, please sign my