Kennedy, Elias James Daniel
| Birth Name | Kennedy, Elias James Daniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-09-28 | Chippewa Falls, WI | ||
|
|
||||
| Occupation | Justice Of The Peace In Paint Rock Valley | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kennedy, Samuel | 1825-03-12 | 1864-10-15 | |
| Mother | Wilson, Tennessee Leander | 1836-02-29 | 1915-10-08 | |
| Kennedy, Elias James Daniel | 1858-09-28 |
Families
Family of Kennedy, Elias James Daniel and Hutton, Mary Sue |
|||||||||||||||||
| Married | Wife | Hutton, Mary Sue ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kennedy, Jessie Roach | ||
| Kennedy, Nora | 1882 | |
| Kennedy, Flora | 1885-04-13 | 1979-04-14 |
| Kennedy, Tennessee Ethel | 1890-06-02 | 1961-08-23 |
Pedigree
-
Kennedy, Samuel
-
Wilson, Tennessee Leander
- Kennedy, Elias James Daniel
-
Wilson, Tennessee Leander
If you found a relative, please sign my