Hyde, Samuel
Birth Name | Hyde, Samuel |
Gender | male |
Age at Death | 83 years, 4 months, 10 days |
Narrative
Ancestral File Number:<AFN> 1ZTC-R3
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1642-03-12 | Newton,Middlesex,MA | ||
|
||||
Death | 1725-07-22 | Newton,Middlesex,MA | ||
|
||||
Christening | 1641-08-25 | Manchester,Lancashire,England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hyde, Robert | 1604 | 1682 | |
Mother | Crompton, Alice | 1595 | after 1657 | |
Brother | Hyde, William | about 1622 | Deceased | |
Sister | Hyde, Ann | 1624-02-23 | Deceased | |
Brother | Hyde, Robert | about 1624 | Deceased | |
Sister | Hyde, Eleanor | 1625-05-17 | 1650-04-18 | |
Brother | Hyde, Jonathon | 1626 | 1711-10-05 | |
Sister | Hyde, Katharine | about 1630 | 1654-04-06 | |
Sister | Hyde, Deborah | about 1632 | Deceased | |
Sister | Hyde, Grace | 1634-12-09 | Deceased | |
Brother | Hyde, William Son Of Robert | 1637-01-05 | Deceased | |
Sister | Hyde, Mary | 1639-01-23 | Deceased | |
Sister | Hyde, Jane | 1640-09-02 | Deceased | |
Hyde, Samuel | 1642-03-12 | 1725-07-22 | ||
Sister | Hyde, Alice | 1643-01-08 | Deceased | |
Sister | Hyde, Elizabeth Dau Of Robert | 1644-06-06 | 1645-11-19 | |
Sister | Hyde, Martha | 1645-07-20 | 1652-07-16 | |
Sister | Hyde, Elizabeth | 1646-10-08 | 1650-11-19 |
Families
Family of Hyde, Samuel |
||||||||||||||||
|
||||||||||||||||
Narrative |
_UID71CBD01570A7D811BD0D0000E812BF5C00CF |