Hyde, John
| Birth Name | Hyde, John |
| Gender | male |
| Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> 96W2-6S
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1595 | Of Denton,Lancashire,England | ||
|
|
||||
| Death | Deceased | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hyde, William | 1563 | 1640-09-30 | |
| Mother | Molineux, Eleanor | 1574 | after 1598 | |
| Sister | Hyde, Maria | 1606 | Deceased | |
| Sister | Hyde, Margaretta | 1604 | Deceased | |
| Brother | Hyde, Robert | 1604 | 1682 | |
| Brother | Hyde, George | about 1593 | Deceased | |
| Hyde, John | about 1595 | Deceased | ||
| Sister | Hyde, Prissilla | about 1597 | Deceased | |
| Brother | Hyde, Samuel Sr. | 1636 | 1689-09-12 |
If you found a relative, please sign my