Stanley, [Living]
Birth Name | Stanley, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stanley, James Dillard | |||
Mother | Bogle, Mary Annie | about 1919 | 2002-01-20 | |
Sister | Stanley, Lois Christine | 1938-05-15 | 1989-04-25 | |
Stanley, [Living] |
Families
Family of Davenport, [Living] and Stanley, [Living] |
|||||||||||||||||
Married | Husband | Davenport, [Living] ( * + ... ) | |||||||||||||||
Narrative |
of Franklin, KY |
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] |