Shepherd (Shepard), Ralph 1
Birth Name | Shepherd (Shepard), Ralph |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1603/1606 | Of Limehouse, Stepney, Middlesex, England | ||
|
||||
Christening | Of Dronfield, Derbys, England | |||
|
||||
Immigration | 1635 | Boston, Massachusetts Bay Colony | ||
Event Note
Aboard the Abigail, Robert Hackwell, Captain and Master, producing the proper certificates from the minister and justices according to law stating, "Ralph Sheppard age 29, Thankes Sheppard age 23 (wife), Sara Sheppard age 2 (daughter), dated 30 Jun 1635".[2] |
||||
Death | 1693-08-20 | Malden, Middlesex, Massachusetts | ||
|
||||
Burial | 1693-09-11 | Bell Rock Cemete, Malden, Middlesex, MA | ||
|
Families
Family of Shepherd (Shepard), Ralph and Perkins, Thank Ye The Lord |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Perkins, Thank Ye The Lord ( * 1609-06-30 + after 1675 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shepherd, Anne | ||
Shepard, Mary | 1660/1661 | 1686-12-21 |
Shepard, Sarah | 1633-08-06 | 1719-12-22 |
Shepherd, Thomas | 1635-04-05 | 1719-09-17 |
Shepard, John | 1637 | 1699-12-15 |
Shepard, Isaac | 1639-06-20 | 1676-02-12 |
Shepard, Trial | 1641-12-19 | 1708-02-22 |
Shepherd, Abraham | 1642-03-07 | 1716-02-22 |
Shepard, Walter | 1643 | 1719 |
Shepard, Thanks | 1650-02-10 | after 1669 |
Shepard, Jacob | 1653-06-16 | 1676-02-12 |
Shepherd, Ralph | 1656 | 1712-06-26 |
Shepard, Daniel | 1659 | 1686-12-21 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1945-01-04 | SLAKE |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1833-12-11 | ||||
endowment | 1923-05-08 |