Shepard, Trial 1 1
| Birth Name | Shepard, Trial |
| Birth Name | Sheppard, Tryall |
| Gender | female |
| Age at Death | 66 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1641-12-19 | Weymouth, Norfolk, MA | ||
|
|
||||
| Christening | 1641-12-19 | Weymouth, Norfolk, MA | ||
|
|
||||
| Death | 1708-02-22 | Weymouth, Norfolk, MA | ||
|
|
||||
| Burial | , , Massachusetts | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shepherd (Shepard), Ralph | 1603/1606 | 1693-08-20 | |
| Mother | Perkins, Thank Ye The Lord | 1609-06-30 | after 1675 | |
| Sister | Shepard, Sarah | 1633-08-06 | 1719-12-22 | |
| Brother | Shepherd, Thomas | 1635-04-05 | 1719-09-17 | |
| Brother | Shepard, John | 1637 | 1699-12-15 | |
| Brother | Shepard, Isaac | 1639-06-20 | 1676-02-12 | |
| Shepard, Trial | 1641-12-19 | 1708-02-22 | ||
| Brother | Shepherd, Abraham | 1642-03-07 | 1716-02-22 | |
| Brother | Shepard, Walter | 1643 | 1719 | |
| Sister | Shepard, Thanks | 1650-02-10 | after 1669 | |
| Brother | Shepard, Jacob | 1653-06-16 | 1676-02-12 | |
| Brother | Shepherd, Ralph | 1656 | 1712-06-26 | |
| Sister | Shepherd, Anne | 1656-12-22 | ||
| Brother | Shepard, Daniel | 1659 | 1686-12-21 | |
| Sister | Shepard, Mary | 1660/1661 | 1686-12-21 |
Families
Family of Powers, Walter and Shepard, Trial |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Powers, Walter ( * 1639 + 1708-02-22 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powers, William | 1661-03-16 | 1710-03-16 |
| Wheeler, Mary Powers | 1663 | 1740-04-05 |
| Powers, Mary | 1663 | 1740-04-05 |
| Powers, Isaac | 1665 | 1701-04-14 |
| Powers, Thomas | 1667-05-25 | 1734-01-21 |
| Powers, Daniel | 1669-05-10 | 1730 |
| Powers, Increase | 1671-07-16 | about 1746 |
| Powers, Walter, Jr. | 1674-06-28 | 1738 |
| Powers, Jacob | 1679-12-15 | 1768 |
| Powers, Sarah | 1683-02-08 | 1743 |
| Powers, William | about 1685 | |
| Powers, Mary | about 1687 | |
| Powers, Isaac | 1742 | 1812-11-09 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1945-01-04 | SLAKE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1883-12-11 | ||||
| endowment | 1890-06-26 | ||||
| baptism | |||||
| endowment | |||||
| sealed_to_parents |
If you found a relative, please sign my