Long, Harry Russell
| Birth Name | Long, Harry Russell | 
| Birth Name | Harry Lee In 1900 Census | 
| Gender | male | 
| Age at Death | 60 years, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1898-10-19 | KC, MO | 1a | |
|  | ||||
| Death | 1958-10-23 | Seattle, King, WA | ||
| 
										
										Event Note
										
										 from Washington Death Certificates, 1907-1960 collection on familysearch.org | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Long, Harry H | 1876-10-00 | ||
| Mother | (Long), Ethel Lee | 1877-11-00 | ||
| Long, Harry Russell | 1898-10-19 | 1958-10-23 | ||
| Brother | Long, Maxwell F | 1902 | 
Families
| Family of Long, Harry Russell and (Long), A H | ||||||||||||||||
| Married | Wife | (Long), A H ( * + ... ) | ||||||||||||||
| Family of Long, Harry Russell and Myers, Vera Viola Vernice | ||||||||||||||||
| Married | Wife | Myers, Vera Viola Vernice ( * 1901-07-10 + 1964-07-09 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Long, Arlon Lee | 1931-01-14 | 1931-01-15 | 
Pedigree
- 
						Long, Harry H
						- 
								(Long), Ethel Lee
								- Long, Harry Russell
- Long, Maxwell F
 
 
- 
								(Long), Ethel Lee
								
Ancestors
Source References
- 
						
						US Govt: WW1 Draft Registration
						
						- 
								- Page: Kansas City, Jackson, Missouri
 
 
- 
								
 If you found a relative, please sign my
  If you found a relative, please sign my