Jordan, Ann 1a
| Birth Name | Jordan, Ann |
| Gender | female |
| Age at Death | about 22 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1619 | |||
|
|
||||
| Death | about 1641 | Rowley, Essex, MA | ||
|
|
||||
| Birth | 1619 | |||
|
|
||||
| Death | 1641 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jordan, Stephen | about 1599 | ||
| Mother | Peabody, Susannah | about 1599 | ||
| Jordan, Ann | about 1619 | about 1641 |
Families
Family of Burbank, John and Jordan, Ann |
|||||||||||
| Married | Husband | Burbank, John ( * 1602-09-12 + 1683-04-10 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burbank, John | about 1640 | |
| Burbank, Timothy | 1641-05-18 | 1660-07-14 |
Pedigree
Ancestors
Source References
-
Colonial History of New Jersey
-
- Page: Tree #1107
-
If you found a relative, please sign my