Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Joseph Howard | 1925 | before 2011 | |
| Mother | Edwards, Alice | |||
| Brother | Davenport, [Living] | |||
| Sister | Davenport, [Living] | |||
| Sister | Davenport, Louise Edwards | 1950 | 2011-09-22 | |
| Brother | Davenport, [Living] | |||
| Sister | Davenport, [Living] | |||
| Davenport, [Living] | ||||
| Sister | Davenport, [Living] | |||
| Brother | Davenport, [Living] |
If you found a relative, please sign my