Knightly, Richard
Birth Name | Knightly, Richard |
Gender | male |
Age at Death | 47 years, 11 months, 18 days |
Narrative
REFN: 41,539
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1395 | Gnosall,Stafford,England | ||
|
||||
Death | 1442-12-19 | Fawsley,Northamptonshire,England | ||
|
||||
Nobility Title | II | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Knightly, Richard | 1364 | ||
Mother | Giffard, Joan | 1368 | ||
Knightly, Richard | 1395 | 1442-12-19 |
Families
Family of Knightly, Richard and Purefoy, Elizabeth |
||||||||
Married | Wife | Purefoy, Elizabeth ( * 1400 + 1474 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Knightly, Richard | 1417 | 1476-06-19 |
Pedigree
-
Knightly, Richard
-
Giffard, Joan
- Knightly, Richard
-
Giffard, Joan