Garland, Mary 1
| Birth Name | Garland, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Albemarle Parish, Surry, VA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garland, James G | |||
| Mother | (Garland), Mary | |||
| Garland, Mary |
Families
Family of Woods, James and Garland, Mary |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Woods, James ( * between 1743-01-21 and 1748 + 1823-09-11 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woods, John | ||
| Woods, Susannah | ||
| Woods, Rice | ||
| Woods, William | 1784-05-09 | |
| Woods, Sarah | 1786-01-01 | |
| Woods, Anderson | 1788-01-18 | 1841-10-22 |
| Woods, Michael | 1792-01-05 | |
| Woods, Mary Rice | 1795-09-24 | 1876-08-31 |
| Woods, Elizabeth Garland | 1798-06-07 | |
| Woods, Frances | 1800-04-26 | 1836-02-11 |
| Woods, Nathaniel | 1803-08-17 | |
| Woods, James Garland | 1820-06-04 | 1900-09-10 |
If you found a relative, please sign my