Decker, Jan Gerritsen
| Birth Name | Decker, Jan Gerritsen 1 |
| Gender | male |
| Age at Death | 65 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1640-04-23 | Heerden, Geldenland, Holland | ||
|
|
||||
| Immigration | 1662-06-12 | New Amsterdam, Colony of New Netherland | ||
|
|
||||
| Death | 1706-04-05 | Port Jarvis, Orange County, New York | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Decker, Gerrit | 1614 | ||
| Decker, Jan Gerritsen | 1640-04-23 | 1706-04-05 |
Families
Family of Decker, Jan Gerritsen and Westercamp, Grietjen Hendricks |
||||||||||||||||||||
| Married | Wife | Westercamp, Grietjen Hendricks ( * 1642 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Decker, Johannes Janse | ||
| Decker, Gerrett Janse | 1664-02-14 | |
| Decker, Hermanus | about 1667 | |
| Decker, Hendrick Janse | 1667-10-09 | |
| Decker, Jacob Jansen | 1671-05-22 |
If you found a relative, please sign my