Halswell, Sarah
Birth Name | Halswell, Sarah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Halswell, Somerset, England | |||
|
||||
Death | 1653 | Wells, Somerset, England | ||
|
||||
Burial | St Cuthbert's, Hemyock, Wells, Devon, England | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Halswell, Richard | |||
Mother | Reeves, Cicely | |||
Halswell, Sarah | 1653 | |||
Brother | Halswell, Hugh | about 1583 |
Families
Family of Boarman, Andrew, Rev, Sr. and Halswell, Sarah |
|||||||||||||||||||||||||||||
Married | Husband | Boarman, Andrew, Rev, Sr. ( * + 1647 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Boarman, Sarah | ||
Boarman, Bridget | ||
Boarman, Mary | ||
Boarman, Elizabeth | ||
Boarman, William | about 1597 | 1644 |
Boarman, Andrew, Jr., Rev. | about 1601 | 1654/5-01-14 (Julian) |
Boarman, Robert | about 1606 | |
Boarman, Henry | about 1611 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EA737C24EF146C449484C36D1D0E8FAB5DFB |