Watson, Iva Pearl
| Birth Name | Watson, Iva Pearl |
| Gender | female |
| Age at Death | 80 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882 | Indiana, USA | ||
|
|
||||
| Death | 1962-08-00 | Gibson, IN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watson, Henry C | 1850 | ||
| Watson, Iva Pearl | 1882 | 1962-08-00 | ||
| Brother | Watson, Ray H | 1889 |
Families
Family of McRoberts, John Ralph and Watson, Iva Pearl |
||||||||||||||||
| Married | Husband | McRoberts, John Ralph ( * 1879-10-30 + 1942 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, Ray W | ||
| McRoberts, Lucille W | 1908 | 2001-09-03 |
Pedigree
-
Watson, Henry C
- Watson, Iva Pearl
- Watson, Ray H
If you found a relative, please sign my