Hartswell, Samuel 1
Birth Name | Hartswell, Samuel |
Also Known As | Hartwell |
Gender | male |
Age at Death | 80 years, 6 months |
Narrative
Ancestral File Number:<AFN> 8VDV-3D
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1645-01-26 | Concord, Middlesex, MA | ||
|
||||
Death | 1725-07-26 | Concord, Middlesex, MA | ||
|
||||
Burial | Concord, Middlesex, Massachusetts, Old Bury. Ground | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hartwell, William | 1613-12-21 | 1690-03-12 | |
Mother | Unknown, Jasan | 1616 | 1695-08-05 | |
Brother | Hartwell, Samuel | about 1633 | ||
Sister | Hartwell, Sarah | about 1638 | 1674-07-18 | |
Brother | Hartwell, William | 1638 | about 1715 | |
Brother | Hartwell, John | 1640-02-23 | 1703-01-12 | |
Sister | Hartwell, Mary | 1642/3-02-26 (Julian) | 1694-02-13 | |
Hartswell, Samuel | 1645-01-26 | 1725-07-26 | ||
Brother | Hartwell, Jonathan | 1646 | about 1721 | |
Sister | Hartwell, Martha | 1648/9-02-26 (Julian) | before 1689 | |
Brother | Hartwell, Nathaniel | 1648 | about 1723 | |
Sister | Hartwell, Martha | 1649-04-25 | before 1690 | |
Sister | Hartwell, Mary (Martha) | 1649-02-25 | 1694-02-13 | |
Sister | Hartwell, Martha | 1749-04-22 |
Families
Family of Hartswell, Samuel and Hartwell, Mrs. Rebecca |
|||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Hartwell, Mrs. Rebecca ( * + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
Family of Hartswell, Samuel and Fletcher, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Fletcher, Elizabeth ( * + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
LDS Ordinance |
|
||||||||||||||||||||||||||||||||||||||||||||||
Family of Hartswell, Samuel and Wheeler, Ruth |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Wheeler, Ruth ( * 1642-05-23 + 1703-12-19 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hartwell, Johnathon | 1686/1693 | 1770-12-09 |
Hartwell, Samuel | 1660-10-06 | 1744-11-27 |
Hartwell, Samuel | 1666-10-06 | 1744-11-27 |
Hartwell, Mary | 1668-02-16 | 1738-03-14 |
Hartwell, Ruth | 1669-10-17 | 1756-07-00 |
Hartwell, William | 1671-08-19 | 1742-12-11 |
Hartwell, John | 1673-06-18 | 1746-11-16 |
Hartwell, Hannah | 1675-10-08 | 1755-01-05 |
Hartwell, Elizabeth | 1677-08-23 | about 1747 |
Hartwell, Sarah | 1679-05-10 | about 1749 |
Hartwell, Abigail | 1681-03-01 | about 1751 |
Hartwell, Rebecca | 1682-12-14 | 1776-03-29 |
Hartwell, Jane | 1684-09-30 | about 1754 |
Hartwell, Joseph | 1691-04-23 | 1694-03-16 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1935-03-26 | SLAKE |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1934-02-14 | ||||
endowment | 1934-02-22 | ||||
sealed_to_parents | 1944-11-29 |