Godfrey, Elizabeth
Birth Name | Godfrey, Elizabeth |
Gender | female |
Age at Death | 64 years, 5 months, 5 days |
Narrative
REFN: ems-jw
Ancestral File Number:<AFN> 92CK-HH
Many people state that Elizabeth's surnameis Symmes. I also have her inmy ancestry, but she married Nicholas Danforth &died 22 Feb 1627/8.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1603-10-26 | Wilmington,Dartford,Kent,England | ||
|
||||
Death | 1668-03-31 | Billerica,Middlesex,Ma | ||
|
||||
Unknown | Immigrant On The "Defence" | Bullet | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Godfrey, Edward | 1584 | 1664-02-28 | |
Mother | Oliver, Elizabeth | about 1590 | Deceased | |
Godfrey, Elizabeth | 1603-10-26 | 1668-03-31 | ||
Brother | Godfrey, Oliver | about 1624 | Deceased | |
Sister | Godfrey, Mary | about 1626 | Deceased |
Families
Family of French, William and Godfrey, Elizabeth |
||||||||||||||||||||||||||||||||
Married | Husband | French, William ( * 1603-03-15 + 1681-11-20 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Narrative |
_UIDF1E7D01570A7D811BD0D0000E812BF5C9C73 |
|||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
French, Francis | about 1624 | Deceased |
French, Elizabeth | 1625 | 1672-05-27 |
French, Mary | 1633 | 1672-05-27 |
French, John | 1635 | 1712-10-07 |
French, Sarah | 1638-03-00 | 1694-10-14 |
French, Hannah Dau Of William | 1640-02-02 | 1642-06-20 |
French, Jacob | 1640-03-16 | 1713-05-20 |
French, Hannah | 1644-02-16 | 1674-05-09 |
French, Samuel | 1645-12-03 | 1646-07-15 |
Family of Symmes, Mr. and Godfrey, Elizabeth
_UID1E3AD11570A7D811BD0D0000E812BF5C1D2E