Davis, John
Birth Name | Davis, John |
Gender | male |
Age at Death | 43 years, 5 months, 10 days |
Narrative
REFN: chart 164
REFN: chart 164
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1692-07-22 | Newburyport,Essex,Massachusetts | ||
|
||||
Death | 1736 | Nantucket Island,Nantucket Co.,Mass. | ||
|
||||
Birth | 1692-07-22 | Newburyport,Essex,Massachusetts | ||
|
||||
Death | 1736 | Nantucket Island,Nantucket Co.,Mass. | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davis, William | 1653-06-20 | 1735 | |
Mother | Makepeace, Mary | 1665 | 1732 | |
Davis, John | 1692-07-22 | 1736 | ||
Sister | Davis, Hannah | about 1700 | 1754 |
Families
Family of Davis, John |
Pedigree
-
Davis, William
-
Makepeace, Mary
-
Davis, John
- Davis, Hannah
-
Davis, John
-
Makepeace, Mary