Frost, Jane
| Birth Name | Frost, Jane |
| Gender | female |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frost, William | between 1485 and 1500 | 1549-09-15 | |
| Mother | , Philippa | after 1508 | 1577-01-20 | |
| Brother | Frost, Roger | 1525/1530 | 1580-04-04 | |
| Brother | Frost, John | between 1527 and 1532 | ||
| Brother | Frost, John | 1540-01-08 | 1609-02-06 | |
| Brother | Frost, Henry | after 1535 | ||
| Sister | Frost, Audrey | |||
| Frost, Jane | ||||
| Sister | Frost, Daughter |
If you found a relative, please sign my