Foote, Nathaniel II
| Birth Name | Foote, Nathaniel II |
| Gender | male |
| Age at Death | more than about 37 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1618-03-05 | Colchester, Essexshire, England | ||
|
|
||||
| Immigration | between 1633 and 1634 | Boston, Massachusetts Bay Colony | ||
|
|
||||
| Death | about 1655-06-00 | Wethersfield, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foote, Nathaniel | before 1592-09-15 | before 1644-11-20 | |
| Mother | Deming, Elizabeth | about 1595 | 1683-07-28 | |
| Foote, Nathaniel II | before 1618-03-05 | about 1655-06-00 | ||
| Sister | Foote, Frances | about 1629 | after 1683-09-00 |
Families
Family of Foote, Nathaniel II and Smith, Elizabeth |
||||||||||||||||
| Married | Wife | Smith, Elizabeth ( * before 1627-01-28 + after 1702-01-05 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foote, Nathaniel | 1647-01-10 | 1703-01-12 |
Pedigree
-
Foote, Nathaniel
-
Deming, Elizabeth
- Foote, Nathaniel II
- Foote, Frances
-
Deming, Elizabeth
If you found a relative, please sign my