Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, [Living] | |||
Mother | Williams, [Living] | |||
Brother | Davenport, [Living] | |||
Davenport, [Living] | ||||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] |
Pedigree
-
Davenport, [Living]
-
Williams, [Living]
- Davenport, [Living]
- Davenport, [Living]
- Davenport, [Living]
- Davenport, [Living]
-
Williams, [Living]