Fishburn, [Living]
Birth Name | Fishburn, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fishburn, Dorsey | 1904-06-13 | 1969-11-06 | |
Mother | Gage, Gladys Adelia | 1908-02-20 | 1988-12-04 | |
Fishburn, [Living] | ||||
Sister | Fishburn, [Living] | |||
Brother | Fishburn, [Living] |
Pedigree
-
Fishburn, Dorsey
-
Gage, Gladys Adelia
- Fishburn, [Living]
- Fishburn, [Living]
- Fishburn, [Living]
-
Gage, Gladys Adelia