Davenport, Rodolphus Russell
Birth Name | Davenport, Rodolphus Russell |
Nick Name | Roe |
Gender | male |
Age at Death | 84 years, 10 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-09-13 | Chattanooga, TN | 1 | |
|
||||
Death | 1968-07-13 | Chattanooga, TN | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, George Washington | 1853-05-04 | 1917-08-03 | |
Mother | Webster, Lilla | 1856-12-31 | 1942 | |
Davenport, Rodolphus Russell | 1883-09-13 | 1968-07-13 | ||
Brother | Davenport, George Washington Jr | 1885-07-07 | 1924-10-09 | |
Brother | Davenport, Thomas Webster | 1888-02-17 | 1955-02-01 | |
Brother | Davenport, William Harvey | 1889-12-00 | ||
Sister | Davenport, Katherine | 1894-10-03 | 1964-02-20 | |
Sister | Davenport, Lila W | 1897-05-27 |
Families
Family of Davenport, Rodolphus Russell and Coughlan, Edna |
|||||||||||
Married | Wife | Coughlan, Edna ( * about 1886 + ... ) | |||||||||
Narrative |
lived in Chattanooga, TN |
||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, Mary F | 1908-06-04 | 1986-06-08 |
Davenport, George Webster Sr | about 1914 | 2000-05-22 |