Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Bobby Gene | 1931-02-19 | 1994-02-02 | |
Mother | Gann, [Living] | |||
Sister | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Davenport, [Living] | ||||
Brother | Davenport, [Living] | |||
Brother | Davenport, Billy Wayne | 1965-03-01 | 2013-09-06 |
Families
Family of Toney, [Living] and Davenport, [Living] |
||
Married | Husband | Toney, [Living] ( * + ... ) |