(Howland), Anne
| Birth Name | (Howland), Anne 1a |
| Also Known As | Aires, Margaret |
| Gender | female |
| Age at Death | less than 62 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1567 | |||
|
|
||||
| Death | before 1629-07-31 | Fenstanton, Huntingdonshire, England | ||
|
|
||||
| Burial | 1629-07-31 | Fenstanton, Huntingtonshire, England | ||
|
|
||||
Families
Family of Howland, Henry and (Howland), Anne |
||||||||||||||||
| Married | Husband | Howland, Henry ( * 1565 + 1635-05-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howland, Arthur | before 1675-12-30 | |
| Howland, John | about 1592 | 1672-02-23 |
| Howland, Henry | about 1603 | 1670-01-01 |
Pedigree
-
- (Howland), Anne
Source References
-
Massachusetts and Maine Families in the Ancestry of Walter Goodwin Davis, Vol. II
-
- Page: p. 293
-
Source text:
Possibly his wife's name was Anne as his son Humphrey Howland bequeathed to his daughter Anne all the pewter marked A. H. which had belonged to his grandmother.
-
If you found a relative, please sign my